Currency rates for Thursday July 20

Currency rates for Thursday July 20

Here are the foreign currency rates against the dirham established by Bank Al-Maghrib for the day of Thursday, July 20

Currency Buy – Sell

1 EURO 10.0897 -11.7259

1 US DOLLAR 8.99410 – 10.4527

1 CANADIAN DOLLAR 6.84690 – 7.95730

1 POUND STERLING 11.6310 – 13.5170

1 POUND GIBRALTAR 11.6140 – 13.4980

1 SWISS FRANC 10.4950 – 12.1970

100 SWEDISH KRONES 87.6960 – 101.920

1 SAUDI RIYAL 2.39780 – 2.78660

1 KUWAIT DINAR 29.3350 – 34.0930

1 DIRHAM WATER 2.44880 – 2.84580

1 QATARI RIYAL 2.46850 – 2.86890

1 BAHRAINI DINAR 23.8580 – 27.7260

100 JAPANESE YENS 6.45250 – 7.49890

1 OMAN RIYAL 23.3620 – 27.1500

LEAVE A REPLY

Please enter your comment!
Please enter your name here